Earn LEED points for bike parking with CycleSafe products. CycleSafe employs local suppliers, manufacturers and distributors for all of our products. We optimize low-energy, low-emission production processes and the recycled content in our bicycle parking products meets ISO definitions.
LEED Resources
- CycleSafe LEED Brochure
- CycleSafe Recycled Content
- CycleSafe Commitment to Sustainability
- USGBC LEED Credit Library
- Bicycle Storage Requirements in LEED v4 with v4.1 Tracked Changes
LEED Case Studies
- CycleSafe Bicycle Racks Secure LEED Certification for Two Performing Arts Centers
- Bike Lockers for New Urbanist Community of Stapleton, Colorado
- Bike Racks for First Bus Rapid Transit Line in Michigan
LEED Qualified Credits
CycleSafe Products | Applicable LEED v4 Credits | Contributes to Available Points | Applicable LEED v4.1 Credits | Contributes to Available Points |
---|---|---|---|---|
Bike Lockers | ||||
Eco Park Bike Locker ProPark Bike Locker | Bicycle Facilities, Reducing Parking Footprint, Transit Facilities, Alternative Transportation, Transportation Demand Management | 1, Up to 15 for Alternative Transportation | LT Bicycle Facilities, LT Reducing Parking Footprint, LT Access to Quality Transit, LTp Transportation performance* | 1, Up to 16 for Location and Transportation |
Bike Shelter | ||||
CyclePort Bike Shelters Compact Bike Shelter Pocket Bike Shelter | Bicycle Facilities, Reducing Parking Footprint, Transit Facilities, Alternative Transportation, Transportation Demand Management | 1, Up to 15 for Alternative Transportation | LT Bicycle Facilities, LT Reducing Parking Footprint, LT Access to Quality Transit, LTp Transportation performance* | 1, Up to 16 for Location and Transportation |
Bike Rack | ||||
U/2 Bike Rack Staple Bike Racks Vintage Bike Racks Modern Bike Racks Custom Bike Racks | Bicycle Facilities, Reducing Parking Footprint, Transit Facilities, Alternative Transportation, Transportation Demand Management; Building Product Disclosure and Optimization - Material Ingredients, Walkable Streets | 1, Up to 15 for Alternative Transportation | LT Bicycle Facilities, LT Reducing Parking Footprint, LT Access to Quality Transit, LTp Transportation performance*, MR Building Product Disclosure and Optimization - Material Ingredients | 1, Up to 16 for Location and Transportation |
Wall Racks | ||||
Fender Rack Fat Tire Wall Rack Bike WallRack Bike Stall High Density Quad Rack WallRack Stands Vertical WallRack Frame | Bicycle Facilities, Reducing Parking Footprint, Transit Facilities, Alternative Transportation, Transportation Demand Management | 1, Up to 15 for Alternative Transportation | LT Bicycle Facilities, LT Reducing Parking Footprint, LT Access to Quality Transit, LTp Transportation performance* | 1, Up to 16 for Location and Transportation |
Miscellaneous Products | ||||
Event Racks Bike Repair Stands Bike Corral | Bicycle Facilities, Reducing Parking Footprint, Transit Facilities, Alternative Transportation, Transportation Demand Management | 1, Up to 15 for Alternative Transportation | LT Bicycle Facilities, LT Reducing Parking Footprint, LT Access to Quality Transit, LTp Transportation performance* | 1, Up to 16 for Location and Transportation |
* Indicates v4 O+M Credit
All credits are BD+C unless noted by *
List of Codes:
- LT: Location and Transportation
- LTp: Transportation Performance
- MR: Materials and Resources
- O+M: Building Operations and Maintenance
- BD+C: Building Design + Construction
Note that currently the Bike Racks contribute to the LEEDv4 Materials and Resources credit Building Product Disclosure and Optimization – Material Ingredients only.
For projects pursuing EBOM
Although not directly attributable to LEED points in EBOM, CycleSafe products can help project teams seeking certification in other ways. For projects pursuing EBOM v2009, and seeking credit for SSc4: Alternative Commuting Transportation, teams must survey the building occupants to see what alternative commuting methods are used. If portions of the building population can get to the building by bicycle, then a significant amount of credit points are available. Having bicycle facilities to encourage bicycle commuting can significantly help projects achieve the credit. For projects pursuing EBOM v4, in addition to the notes above for EBOM v2009, project teams that address the needs of cyclists and have direct programs in place for cycling (including storage) will be able to pursue the alternative transportation credit in EBOM v4 and receive credit (two points).